PRODUCT SPECIFICATION
High Brightness
Havells LED makes it the brightest LED in India
Lamp Life
These lamps are designed to last exceptionally long 25 Years*
Applications
Suitable for Home, Corporate Office, Shopping Malls, Restaurants, Hotel, Modern Gym, Spa, Exhibition Area, Educational Lighting and Indoor lighting in homes
Warranty
1 Year
TECHNICAL SPECIFICATION
BASIC DETAIL
Suitable for | Home, Corporate Office, Shopping Malls, Restaurants, Hotel, Modern Gym, Spa, Exhibition Area, Educational Lighting and Indoor Lighting in homes |
Base cap | B22 |
Shape type | GLS |
Dimable | No (Not Suitable for Dimming and electronic switches) |
PERFORMANCE FEATURES
Rated luminous flux light output (Lumens) | 700 lm |
Colour rendering index (CRI) | 80 |
Lamp life (hours) | 15000 hours |
Average lamp life (years) | 15 years (2.74 h/day usage time (IEC 60064)) |
Colour temperature (kelvin) | F6500 |
Light effect | Cool Daylight |
Start up time | < 2 s |
Warm up time to 60 % light | Instant Start 100 % |
Switching cycle | >100000 x |
Lamp photometric code | 865/778 |
Lumen maintenance code | 8 |
Failure fraction (Fy) | F50 L70 |
Luminous efficacy | 100 lm / W |
POWER FEATURES
Wattage | 7 W |
Wattage equivalent | 15 W |
Rated input voltage | 240 V AC |
Rated input current | 40 mA |
Power factor | > 0.90 |
Frequency | 50 Hz |
Operating temperature | 0 °C ± 35 °C |
SAFETY FEATURES
Shock proof base | No |
Mercury content | Zero Mercury Content |
In built surge protection | 3 kV |
Voltage withstanding range | 100 V – 300 V |
Certifications | EMI/EMC Compliance as per IS6873 Part-5 |
WARRANTY
Thd | <20 % |
Warranty | 2 Year |
WARRANTY \ GUARANTEE
Warranty | 2 Year |
DIMENSIONS AND WEIGHT
Height | 102 mm ± 1 mm |
Width dia | 56 mm ± 1 mm |
Net weight | 0.07 kg |
Packaging dimensions LxWxH (cm) | 5.6 cm x 5.6 cm x 10.3 cm ± 0.1 cm |
SALES PACKAGE (S)
Net contents | 1 Bulb |